An independent seller on the Chinese Taobao market store has listed various 10th Generation Intel Comet Lake-S CPUs which include the flagship Core i9-10900K. The CPUs have seen various leaks in terms of performance and specifications with these listing appearing as we get closer to launch.
Intel 10th Gen Core Comet Lake Desktop CPU Family:
CPU Name | Cores / Threads | Base Clock | Single-Core Boost Clock | Turbo Boost Max 3.0 (Single-Core) | All Core Boost Clock | Cache | TDP | Price |
---|---|---|---|---|---|---|---|---|
Intel Core i9-10900K | 10/20 | 3.7 GHz | 5.1 GHz 5.3 GHz (Velocity) | 5.2 GHz | 4.8 GHz 4.9 GHz (Velocity) | 20 MB | 125W | TBD |
Intel Core i9-10900 | 10/20 | 2.8 GHz | 5.0 GHz 5.2 GHz (Velocity) | 5.1 GHz | 4.5 GHz 4.6 GHz (Velocity) | 20 MB | 65W | TBD |
Intel Core i9-10900T | 10/20 | 2.0 GHz | 4.5 GHz | TBD | TBD | 20 MB | 35W | TBD |
Intel Core i7-10700K | 8/16 | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | 16 MB | 125W | TBD |
Intel Core i7-10700 | 8/16 | 2.9 GHz | 4.7 GHz | 4.6 GHz | 4.8 GHz | 16 MB | 65W | TBD |
Intel Core i7-10700T | 8/16 | 2.0 GHz | 4.4 GHz | TBD | TBD | 16 MB | 35W | TBD |
Intel Core i5-10600K | 6/12 | 4.1 GHz | 4.8 GHz | N/A | 4.5 GHz | 12 MB | 125W | TBD |
Intel Core i5-10600 | 6/12 | 3.3 GHz | 4.8 GHz | N/A | 4.4 GHz | 12 MB | 65W | TBD |
Intel Core i5-10600T | 6/12 | 2.4 GHz | 4.0 GHz | N/A | TBD | 12 MB | 35W | TBD |
Intel Core i5-10500 | 6/12 | 3.1 GHz | 4.5 GHz | N/A | 4.2 GHz | 12 MB | 65W | TBD |
Intel Core i5-10500T | 6/12 | 2.3 GHz | 3.7 GHz | N/A | TBD | 12 MB | 35W | TBD |
Intel Core i5-10400 | 6/12 | 2.9 GHz | 4.3 GHz | N/A | 4.0 GHz | 12 MB | 65W | TBD |
Intel Core i3-10350K | 4/8 | TBD | TBD | N/A | TBD | 8 MB | 125W | TBD |
Intel Core i3-10320 | 4/8 | 3.8 GHz | 4.6 GHz | N/A | 4.4 GHz | 8 MB | 65W | TBD |
Intel Core i3-10300 | 4/8 | 3.7 GHz | 4.4 GHz | N/A | 4.2 GHz | 8 MB | 65W | TBD |
Intel Core i3-10100 | 4/8 | 3.6 GHz | 4.3 GHz | N/A | 4.1 GHz | 8 MB | 65W | TBD |
Intel Core i3-10100T | 4/8 | 2.3 GHz | 3.6 GHz | N/A | TBD | 8 MB | 35W | TBD |
Intel Pentium G6400 | 2/4 | 3.8 GHz | 3.8 GHz | N/A | TBD | 4 MB | 65W | TBD |
Intel Pentium G6400T | 2/4 | 3.2 GHz | 3.2 GHz | N/A | TBD | 4 MB | 35W | TBD |
Intel Celeron G5900 | 2/2 | 3.2 GHz | 3.2 GHz | N/A | TBD | 2 MB | 65W | TBD |
Intel Celeron G5900T | 2/2 | 3.0 GHz | 3.0 GHz | N/A | TBD | 2 MB | 35W | TBD |
In addition to the listings, the Intel Core i9-10900 CPU sample was also pictured by XFastest. In their latest post, the tech outlet has released a valentines day special, giving us a first look at the Core i9-10900 CPU (not the unlocked variant). The chip is also an engineering sample and from the looks of it, it has a slightly different IHS than the Core i9-9900KS.
Source : WCCTECH